Avalonia.Desktop 0.6.1

The Avalonia UI framework

Showing the top 20 packages that depend on Avalonia.Desktop.

Packages Downloads
Projektanker.Icons.Avalonia
A library to easily display icons in an Avalonia App.
10
Projektanker.Icons.Avalonia
A library to easily display icons in an Avalonia App.
9
Projektanker.Icons.Avalonia
Package Description
9
Projektanker.Icons.Avalonia
A library to easily display icons in an Avalonia App.
8
Projektanker.Icons.Avalonia
A library to easily display icons in an Avalonia App.
5
Projektanker.Icons.Avalonia
A library to easily display icons in an Avalonia App.
4
Projektanker.Icons.Avalonia
A library to easily display icons in an Avalonia App.
3

Any 0.0

Version Downloads Last updated
11.2.0 1 10/31/2024
11.2.0-rc2 0 10/27/2024
11.2.0-rc1 4 10/19/2024
11.2.0-beta2 4 10/15/2024
11.2.0-beta1 3 08/22/2024
11.1.4 4 10/23/2024
11.1.3 6 08/14/2024
11.1.2 6 08/13/2024
11.1.2-rc1 6 08/13/2024
11.1.1 5 07/27/2024
11.1.0 6 07/26/2024
11.1.0-rc2 7 07/06/2024
11.1.0-rc1 3 07/05/2024
11.1.0-beta2 12 07/06/2024
11.1.0-beta1 4 07/06/2024
11.0.13 7 08/05/2024
11.0.12 5 07/26/2024
11.0.11 7 07/06/2024
11.0.10 7 07/07/2024
11.0.9 6 07/06/2024
11.0.8 11 07/06/2024
11.0.7 5 07/06/2024
11.0.6 6 07/06/2024
11.0.5 5 07/06/2024
11.0.5-rc1 5 07/06/2024
11.0.4 10 07/06/2024
11.0.3 13 07/06/2024
11.0.2 5 06/23/2024
11.0.1 5 07/06/2024
11.0.0 5 07/06/2024
11.0.0-rc2.2 5 07/06/2024
11.0.0-rc2.1 4 07/06/2024
11.0.0-rc1.1 5 07/06/2024
11.0.0-preview8 6 07/06/2024
11.0.0-preview7 7 07/06/2024
11.0.0-preview6 4 07/06/2024
11.0.0-preview5 10 07/06/2024
11.0.0-preview4 6 07/05/2024
11.0.0-preview3 10 07/03/2024
11.0.0-preview2 4 07/06/2024
11.0.0-preview1 5 07/04/2024
0.10.22 10 07/06/2024
0.10.21 6 07/06/2024
0.10.20 8 07/06/2024
0.10.19 4 07/06/2024
0.10.18 3 08/25/2024
0.10.17 6 07/06/2024
0.10.16 6 07/06/2024
0.10.15 15 07/06/2024
0.10.14 5 07/06/2024
0.10.13 5 07/06/2024
0.10.12 5 08/24/2024
0.10.11 5 07/06/2024
0.10.11-rc.2 6 07/06/2024
0.10.11-rc.1 11 07/04/2024
0.10.10 5 07/06/2024
0.10.9 5 07/06/2024
0.10.8 5 07/06/2024
0.10.7 16 07/06/2024
0.10.6 5 07/06/2024
0.10.5 6 07/06/2024
0.10.4 16 07/06/2024
0.10.3 5 07/06/2024
0.10.2 5 08/21/2024
0.10.1 3 07/05/2024
0.10.0 3 07/04/2024
0.10.0-rc2 7 07/03/2024
0.10.0-rc1 3 07/14/2024
0.10.0-preview6 8 07/05/2024
0.10.0-preview5 4 07/06/2024
0.10.0-preview4 12 07/03/2024
0.10.0-preview3 5 07/06/2024
0.10.0-preview2 4 07/06/2024
0.10.0-preview1 7 07/06/2024
0.9.12 7 07/06/2024
0.9.11 4 07/06/2024
0.9.10 4 07/05/2024
0.9.9 5 07/05/2024
0.9.8 6 07/06/2024
0.9.7 6 07/06/2024
0.9.6 6 07/07/2024
0.9.5 5 07/07/2024
0.9.4 4 07/06/2024
0.9.3 6 07/06/2024
0.9.2 5 07/03/2024
0.9.1 9 07/06/2024
0.9.0 3 07/07/2024
0.9.0-rc.2 12 07/04/2024
0.9.0-rc.1 6 07/06/2024
0.9.0-preview9 6 07/06/2024
0.9.0-preview8 4 07/06/2024
0.9.0-preview7 6 07/06/2024
0.9.0-preview6 14 07/03/2024
0.9.0-preview5 5 07/05/2024
0.9.0-preview4 7 07/06/2024
0.9.0-preview3 4 07/06/2024
0.9.0-preview2 6 07/06/2024
0.9.0-preview10 3 07/07/2024
0.9.0-preview1 5 07/07/2024
0.8.4 8 07/03/2024
0.8.3 5 07/07/2024
0.8.2 8 07/06/2024
0.8.1 9 07/06/2024
0.8.0 6 07/04/2024
0.7.0 8 07/02/2024
0.6.1 3 07/06/2024
0.6.0 5 07/06/2024
0.5.1 5 07/06/2024
0.5.0 4 07/06/2024
0.4.0 8 07/06/2024