Svg.Custom 0.5.22.1

Custom build of the SVG rendering library.

Showing the top 20 packages that depend on Svg.Custom.

Packages Downloads
Svg.Model
An SVG rendering object model library.
7
Svg.Model
An SVG rendering object model library.
6
Svg.Model
An SVG rendering object model library.
5
Svg.Model
An SVG rendering object model library.
4

.NET 6.0

.NET 8.0

.NET Standard 2.0

Version Downloads Last updated
2.0.0.2 1 11/09/2024
2.0.0.1 2 10/29/2024
2.0.0 6 07/26/2024
2.0.0-rc2 5 08/25/2024
2.0.0-rc1 1 08/25/2024
2.0.0-beta1 5 08/16/2024
1.0.0.19 2 08/25/2024
1.0.0.18 3 08/16/2024
1.0.0.17 3 08/16/2024
1.0.0.16 5 08/25/2024
1.0.0.14 3 08/16/2024
1.0.0.13 2 08/16/2024
1.0.0.12 4 08/16/2024
1.0.0.11 1 08/25/2024
1.0.0.10 5 08/16/2024
1.0.0.9 2 08/16/2024
1.0.0.8 2 08/25/2024
1.0.0.7 3 08/16/2024
1.0.0.6 3 08/24/2024
1.0.0.5 3 08/16/2024
1.0.0.4 6 08/16/2024
1.0.0.3 5 08/16/2024
1.0.0.2 5 08/16/2024
1.0.0.1 4 08/16/2024
1.0.0 4 08/16/2024
0.6.0-rc1.1 3 08/16/2024
0.6.0-preview8.2 5 08/16/2024
0.6.0-preview8.1 2 08/16/2024
0.6.0-preview8 4 08/24/2024
0.6.0-preview7 3 08/16/2024
0.6.0-preview6 5 08/16/2024
0.6.0-preview5 5 08/16/2024
0.6.0-preview4 6 08/16/2024
0.6.0-preview3 5 08/16/2024
0.6.0-preview2 3 08/16/2024
0.6.0-preview1 5 08/24/2024
0.5.22.1 3 08/16/2024
0.5.22 3 08/16/2024
0.5.18 5 08/16/2024
0.5.16 6 08/16/2024
0.5.14 5 08/16/2024
0.5.13 3 08/16/2024
0.5.12 3 08/16/2024
0.5.11.1 5 08/16/2024
0.5.11 4 08/25/2024
0.5.11-rc.2 5 08/25/2024
0.5.11-rc.1 2 08/24/2024
0.5.10 4 08/25/2024
0.5.8.3 4 08/25/2024
0.5.8.2 3 08/25/2024
0.5.8.1 2 08/25/2024
0.5.8 5 08/24/2024
0.5.7.2 5 08/17/2024
0.5.7.1 1 08/24/2024
0.5.7 4 08/25/2024
0.5.6.3 4 08/25/2024
0.5.6.2 1 08/24/2024
0.5.6.1 4 08/25/2024
0.5.6 1 08/25/2024
0.5.5.5 2 08/16/2024
0.5.5.4 5 08/16/2024
0.5.5.3 4 08/25/2024
0.5.5.2 3 08/16/2024
0.5.5.1 4 08/25/2024
0.5.5 2 08/25/2024
0.5.4.3 7 08/25/2024
0.5.4.2 6 08/17/2024
0.5.4.1 3 08/17/2024
0.5.4 5 08/16/2024
0.5.3 3 08/16/2024
0.5.2 5 08/24/2024
0.5.0 4 08/24/2024
0.5.0-rc2 2 08/25/2024
0.4.2-rc1 5 08/25/2024
0.4.2-preview9 3 08/16/2024
0.4.2-preview8 6 08/24/2024
0.4.2-preview7 6 08/25/2024
0.4.2-preview5 2 08/25/2024
0.4.2-preview3 6 08/25/2024
0.4.1 5 08/24/2024
0.4.0 3 08/25/2024
0.3.0 5 08/25/2024
0.2.0 4 08/25/2024
0.1.9 4 08/25/2024
0.1.8 6 08/16/2024
0.1.7 4 08/24/2024
0.1.6 4 08/25/2024
0.1.5 5 08/25/2024
0.1.4 4 08/24/2024
0.1.3 5 08/16/2024
0.1.2 3 08/24/2024
0.1.1 4 08/25/2024
0.0.1-preview6 5 08/24/2024
0.0.1-preview5 4 08/25/2024
0.0.1-preview4 5 08/16/2024
0.0.1-preview3 7 08/16/2024
0.0.1-preview2 2 08/16/2024