Twilio 3.7.35-alpha

Twilio REST API helper library

Showing the top 20 packages that depend on Twilio.

Packages Downloads
Aiursoft.Pylon
The base class, interfaces and services for Aiursoft web apps.
7
Aiursoft.Pylon
The base class, interfaces and services for Aiursoft web apps.
5
Aiursoft.Pylon
The base class, interfaces and services for Aiursoft web apps.
4
Aiursoft.Pylon
The base class, interfaces and services for Aiursoft web apps.
3

* 4.0.1-alpha - Removed RestSharp dependency - Removed SL and WP projects - Added PCL project - Public API should remain compatible with prior versions * 3.6.11 - Corrected UsageUnit and CountUnit change - Updated RestSharp reference - Updated user agent string * 3.6.10 - Fixed timeout value - Made method virtual to faciliate testing - Fix setting ApplicationSid in SendMessage * 3.6.9 - Changed the way Proxies are set * 3.6.8 - No, seriously. Changing Accept-charset this time. * 3.6.7 - Changed to only add Accept-Charset header to Framework assemblies * 3.6.6 - Updated RestSharp reference * 3.6.5 - Added new Mobile resources - Added missing Local and TollFree resources * 3.6.4 - Fixing a bad upload * 3.6.3 - Added overloads to the SendMessage method - Fixed Sms references in SendMessage docs - Added second constructor to allow explicit setting of the Account resource * 3.6.2 - Updated RestSharp Reference - Readded Proxy property * 3.6.1 - Added new SIP endpoints - Added new Message and Media endpoints * 3.5.17 - Added workaround for problem redirecting calls * 3.5.16 - Changed TriggerValue from double to string to support offset value syntax - Fixed spelling issue preventing UsageUnits from deserializing correctly * 3.5.15 - Added new overload for RedirectCall to take optional parameters * 3.5.14 - Added new default header Accept-Chartset: utf-8 * 3.5.13 - Fix Sip authentication properties * 3.5.12 - Added CallSid property to ValidationRequestResult * 3.5.11 - Removed JSON.NET dependency * 3.5.10 - Fixing bad build * 3.5.9 - Updated Json.NET reference * 3.5.8 - Added call params to support Sip Auth * 3.5.7 - Added new overload to UpdateApplication that takes only the applicationSid and ApplicationOptions object. This overload uses the FriendlyName property from the ApplicationOptions. - Changed the Status property in ConferenceListRequest to a string, since thats what the values actually are - Change the QueueMember CurrentPosition property name to Position to match the API - Changed UpdateShortCode to use POST - Added the ability to filter by friendlyname, a list of subsccounts * 3.5.6 - Added ApplicationSid overload to SendSmsMessage General code cleanup Exposed IWebProxy to allow proxies to be set Added a way to transfer numbers between master and sub accounts Added OutgoingCallerIdOptions class and changed associated methods Fixed bug in ListShortCodes * 3.5.5 - Removed support for Windows Phone 7.0 SDK Added support for Windows Phone 7.1 SDK * 3.5.4 - Fixed package to support Mango tooling * 3.5.3 - Added paging properties to UsageRecord API * 3.5.2 - Adding Usage Capability Enabled NuGet package restore in the solution Updated project NuGet references * 3.5.1 - Updated RestSharp * 3.5.0 - Adding Queue Capability * 3.4.5 - Fixing package fail * 3.4.4 - Changed SMS message length validation * 3.4.3 - Added and updated some XML Doc Comments Added SmsStatusCallback property Fixed number transfer bug Fixed CallListOptions bug Updated to latest versions of RestSharp and Json.NET * 3.4.2 - Updated references to resolve issues with RestSharp and JSON.NET * 3.4.0 - Add CallOptions.Record to enable full-call recording * 3.3.7 - Another package-only fix. Assembly version is still 3.3.6 * 3.3.6 - Fix corrupt package. * 3.3.5 - Bind against JSON.Net 4.0.8. * 3.3.3 - Fixed RestException never being populated. Updated to JSON.NET 4.0.7 * 3.3.2 - Resolve NuGet assembly issue with RestSharp * 3.3.1 - Compatibility with latest version of RestSharp * 3.3.0 - Restored paging information for list resource responses. Restructured REST API objects to match JSON datastructures instead of XML. Fixed incorrect StatusCallback parameter name for IncomingPhoneNumber and Application. Fixed incorrect paging parameter name. * 3.2.3 - Added 'extension' parameter to the AddOutgoingCallerIds method

This package has no dependencies.

Version Downloads Last updated
7.7.0 11 11/16/2024
7.6.0 11 11/02/2024
7.5.1 3 10/29/2024
7.5.0 5 10/27/2024
7.4.0 3 10/29/2024
7.3.1 4 09/26/2024
7.3.0 4 09/24/2024
7.2.3 4 08/27/2024
7.2.2 12 07/04/2024
7.2.1 5 07/04/2024
7.2.0 10 06/19/2024
7.1.1 14 06/07/2024
7.1.0 21 05/25/2024
7.0.5 33 04/22/2024
7.0.4 5 04/13/2024
7.0.3 7 04/13/2024
7.0.2 5 04/26/2024
7.0.1 5 04/26/2024
7.0.0 5 04/26/2024
7.0.0-rc.4 4 04/26/2024
7.0.0-rc.3 6 04/26/2024
7.0.0-rc.2 5 04/26/2024
7.0.0-rc.1 5 04/26/2024
6.18.0 123 03/25/2024
6.16.1 4 04/26/2024
6.15.2 5 04/26/2024
6.15.1 5 04/26/2024
6.15.0 6 04/26/2024
6.14.1 7 04/26/2024
6.14.0 6 04/26/2024
6.13.0 5 04/26/2024
6.11.0 6 04/26/2024
6.10.1 6 04/26/2024
6.10.0 6 04/26/2024
6.9.0 5 04/26/2024
6.8.0 5 04/26/2024
6.7.0 5 04/07/2024
6.6.1 6 04/26/2024
6.6.0 7 04/26/2024
6.5.0 6 04/08/2024
6.4.0 4 04/26/2024
6.3.0 4 04/26/2024
6.2.5 5 04/26/2024
6.2.4 5 04/26/2024
6.2.3 7 04/26/2024
6.2.2 4 04/26/2024
6.2.1 4 04/26/2024
6.2.0 5 04/26/2024
6.1.0 5 04/26/2024
6.0.1 6 04/26/2024
6.0.0 5 09/11/2024
6.0.0-rc.3 5 04/26/2024
6.0.0-rc.2 5 04/26/2024
6.0.0-rc.1 5 04/26/2024
5.81.2 6 04/26/2024
5.81.1 5 04/26/2024
5.81.0 4 04/26/2024
5.80.1 5 04/06/2024
5.80.0 6 04/26/2024
5.79.0 4 04/26/2024
5.78.1 5 04/26/2024
5.78.0 6 04/26/2024
5.77.0 4 04/26/2024
5.76.0 5 04/26/2024
5.75.3 5 04/26/2024
5.75.2 6 04/26/2024
5.75.1 6 04/26/2024
5.75.0 7 04/26/2024
5.74.0 5 04/26/2024
5.73.0 5 04/26/2024
5.72.1 6 04/26/2024
5.72.0 5 04/26/2024
5.71.0 6 04/26/2024
5.70.1 5 04/26/2024
5.70.0 7 04/02/2024
5.69.0 7 04/26/2024
5.68.2 5 04/26/2024
5.68.1 6 04/26/2024
5.68.0 6 04/26/2024
5.67.0 5 03/26/2024
5.66.0 6 04/26/2024
5.65.3 6 04/26/2024
5.65.2 6 04/26/2024
5.65.0 4 04/26/2024
5.64.1 5 04/26/2024
5.64.0 6 04/21/2024
5.63.0 6 04/26/2024
5.62.0 6 04/26/2024
5.61.1 5 04/26/2024
5.61.0 4 04/26/2024
5.60.0 6 04/26/2024
5.59.0 6 04/26/2024
5.58.0 6 04/26/2024
5.57.0 6 04/26/2024
5.56.0 7 04/26/2024
5.55.0 5 04/26/2024
5.54.0 5 04/26/2024
5.53.1 5 04/26/2024
5.53.0 7 04/26/2024
5.52.1 6 04/26/2024
5.52.0 5 04/26/2024
5.51.0 5 04/26/2024
5.50.0 8 04/26/2024
5.49.0 4 04/26/2024
5.48.0 5 04/26/2024
5.47.2 4 04/26/2024
5.47.1 6 04/26/2024
5.47.0 6 04/26/2024
5.46.2 3 04/26/2024
5.46.1 6 04/26/2024
5.46.0 5 04/26/2024
5.45.2 5 04/26/2024
5.45.1 5 04/26/2024
5.45.0 5 04/26/2024
5.44.0 5 04/26/2024
5.43.0 6 04/26/2024
5.42.0 5 04/26/2024
5.41.1 7 04/26/2024
5.41.0 4 04/26/2024
5.40.0 4 04/26/2024
5.39.1 5 04/26/2024
5.39.0 5 04/26/2024
5.38.0 5 04/26/2024
5.37.6 5 04/26/2024
5.37.5 5 04/26/2024
5.37.4 5 04/18/2024
5.37.3 5 04/26/2024
5.37.2 4 05/27/2024
5.37.1 4 04/26/2024
5.37.0 5 04/26/2024
5.36.0 6 04/26/2024
5.35.1 6 04/26/2024
5.35.0 5 04/26/2024
5.34.0 6 04/26/2024
5.33.1 5 04/26/2024
5.33.0 6 04/26/2024
5.32.0 7 04/26/2024
5.31.4 5 04/07/2024
5.31.3 5 04/26/2024
5.31.2 5 04/26/2024
5.31.1 6 04/26/2024
5.31.0 5 04/26/2024
5.30.0 5 04/26/2024
5.29.1 4 04/26/2024
5.29.0 4 04/26/2024
5.28.4 5 04/26/2024
5.28.3 5 04/26/2024
5.28.2 5 04/26/2024
5.28.1 5 04/26/2024
5.28.0 6 04/26/2024
5.27.2 6 04/26/2024
5.27.1 5 04/26/2024
5.27.0 5 04/26/2024
5.26.1 7 04/26/2024
5.26.0 5 04/26/2024
5.25.1 4 04/26/2024
5.25.0 6 04/08/2024
5.24.1 6 04/26/2024
5.24.0 6 04/26/2024
5.23.0 5 04/26/2024
5.22.0 5 04/26/2024
5.21.0 5 04/26/2024
5.20.1 5 04/26/2024
5.20.0 5 04/26/2024
5.19.0 5 04/26/2024
5.18.0 4 05/27/2024
5.17.0 6 04/26/2024
5.16.4 5 04/26/2024
5.16.3 6 04/26/2024
5.16.2 6 04/26/2024
5.16.0 5 04/26/2024
5.15.1 6 03/27/2024
5.15.0 5 04/26/2024
5.14.1 5 04/26/2024
5.14.0 6 04/26/2024
5.13.8 6 04/26/2024
5.13.7 6 04/26/2024
5.13.6 5 04/08/2024
5.13.5 9 04/26/2024
5.13.4 4 04/26/2024
5.13.3 5 04/26/2024
5.13.2 6 04/26/2024
5.13.1 6 04/26/2024
5.13.0 4 04/26/2024
5.12.1 7 04/26/2024
5.12.0 5 04/26/2024
5.11.1 5 04/26/2024
5.11.0 7 04/26/2024
5.10.0 5 04/26/2024
5.9.8 6 04/26/2024
5.9.7 4 04/26/2024
5.9.6 7 04/04/2024
5.9.5 6 04/26/2024
5.9.4 4 04/26/2024
5.9.3 5 04/26/2024
5.9.2 6 04/26/2024
5.9.1 6 04/26/2024
5.9.0 5 04/26/2024
5.8.3 6 04/26/2024
5.8.2 7 04/26/2024
5.8.1 6 04/07/2024
5.8.0 6 04/26/2024
5.7.2 5 04/26/2024
5.7.1 6 04/26/2024
5.7.0 5 04/26/2024
5.6.5 5 04/26/2024
5.6.4 6 04/26/2024
5.6.3 5 04/26/2024
5.6.2 5 04/26/2024
5.6.1 6 04/26/2024
5.6.0 5 04/15/2024
5.5.3-alpha2 7 03/31/2024
5.5.3-alpha1 6 04/26/2024
5.5.2 5 04/26/2024
5.5.2-alpha1 6 04/26/2024
5.5.1 6 04/26/2024
5.5.1-alpha1 5 04/26/2024
5.5.0 4 04/26/2024
5.4.3-alpha1 5 04/26/2024
5.4.2 5 04/26/2024
5.4.2-alpha1 5 04/26/2024
5.4.1 6 03/29/2024
5.4.1-alpha1 6 04/26/2024
5.4.0 5 04/26/2024
5.4.0-alpha1 6 04/26/2024
5.3.1-alpha1 5 04/26/2024
5.3.0 8 04/26/2024
5.2.2-alpha1 6 04/26/2024
5.2.1 6 04/06/2024
5.2.1-alpha1 5 04/26/2024
5.2.0 5 04/26/2024
5.1.2-alpha1 5 04/26/2024
5.1.1 6 04/26/2024
5.1.1-alpha1 5 04/26/2024
5.1.0 6 04/26/2024
5.0.3-alpha1 7 04/26/2024
5.0.2 6 03/27/2024
5.0.2-alpha1 6 04/05/2024
5.0.1 5 04/26/2024
5.0.1-alpha1 6 04/26/2024
5.0.0 7 04/26/2024
5.0.0-rca4 5 04/26/2024
5.0.0-rca3 5 04/26/2024
5.0.0-rca2 7 04/26/2024
5.0.0-rca1 4 04/26/2024
5.0.0-rc9 4 04/26/2024
5.0.0-rc8 6 04/26/2024
5.0.0-rc7 4 04/26/2024
5.0.0-rc6 5 04/26/2024
5.0.0-rc4 5 04/26/2024
5.0.0-rc2 5 04/26/2024
5.0.0-rc10 6 04/26/2024
5.0.0-rc1 6 04/26/2024
5.0.0-alpha1 6 04/26/2024
4.7.2 6 04/26/2024
4.7.1 6 04/26/2024
4.7.0 4 04/26/2024
4.5.0 6 04/26/2024
4.4.1 7 04/26/2024
4.4.0 6 04/22/2024
4.4.0-edge 6 04/26/2024
4.3.0 3 04/26/2024
4.2.1 5 04/26/2024
4.2.0 6 04/26/2024
4.1.0 4 04/26/2024
4.0.51 5 04/26/2024
4.0.5 5 04/26/2024
4.0.4 6 04/26/2024
4.0.3 5 04/26/2024
4.0.2 5 04/26/2024
4.0.1 5 04/26/2024
4.0.0 5 04/26/2024
3.8.45-beta 0 03/19/2015
3.8.44-beta 0 03/19/2015
3.8.40-beta 0 03/06/2015
3.8.30-beta 0 03/05/2015
3.8.29-beta 0 03/05/2015
3.8.28-beta 0 03/05/2015
3.8.26-beta 0 03/05/2015
3.8.18-beta 0 12/19/2014
3.7.55-alpha 0 06/04/2014
3.7.54-alpha 0 06/04/2014
3.7.53-alpha 0 06/04/2014
3.7.51-alpha 0 06/04/2014
3.7.50-alpha 0 06/04/2014
3.7.48-alpha 0 06/04/2014
3.7.46-alpha 0 06/04/2014
3.7.45-alpha 0 06/04/2014
3.7.44-alpha 0 06/04/2014
3.7.43-alpha 0 05/31/2014
3.7.40-alpha 0 05/31/2014
3.7.39-alpha 0 05/31/2014
3.7.38-alpha 0 05/31/2014
3.7.37-alpha 0 05/30/2014
3.7.35-alpha 5 04/26/2024
3.6.29 5 04/26/2024
3.6.28 5 04/26/2024
3.6.27 6 04/26/2024
3.6.26 4 04/26/2024
3.6.25 5 04/26/2024
3.6.24 7 04/26/2024
3.6.23 0 11/05/2014
3.6.22 0 11/05/2014
3.6.20 0 10/10/2014
3.6.19 0 10/10/2014
3.6.18 0 09/29/2014
3.6.17 0 08/28/2014
3.6.16 0 05/29/2014
3.6.15 0 05/27/2014
3.6.11 0 01/25/2014
3.6.10 0 11/20/2013
3.6.9 0 11/04/2013
3.6.8 0 11/04/2013
3.6.7 0 11/04/2013
3.6.6 0 11/04/2013
3.6.5 0 10/21/2013
3.6.4 0 10/07/2013
3.6.3 0 10/03/2013
3.6.2 0 09/30/2013
3.6.1 0 09/18/2013
3.5.17 0 07/31/2013
3.5.16 0 07/20/2013
3.5.15 0 07/13/2013
3.5.14 0 06/19/2013
3.5.12 0 04/10/2013
3.5.11 0 04/09/2013
3.5.10 0 04/05/2013
3.5.9 0 04/04/2013
3.5.8 0 03/18/2013
3.5.6 0 12/17/2012
3.5.5 0 10/25/2012
3.5.4 0 10/24/2012
3.5.3 0 10/17/2012
3.5.2 0 10/17/2012
3.5.1 0 08/31/2012
3.5.0 0 08/20/2012
3.4.5 0 07/12/2012
3.4.4 0 07/12/2012
3.4.3 0 07/09/2012
3.4.2 0 04/18/2012
3.4.1 0 04/18/2012
3.4.0 0 03/21/2012
3.3.7 0 02/15/2012
3.3.6 0 02/15/2012
3.3.5 0 02/15/2012
3.3.4 0 02/07/2012
3.3.3 0 02/06/2012
3.3.2 0 11/18/2011
3.3.1 0 11/18/2011
3.2.3 0 10/19/2011
3.2.2 0 10/11/2011
3.2.1 0 09/28/2011
3.2.0 0 09/21/2011
3.1.4 0 08/26/2011
3.1.3 0 08/09/2011
3.1.0 0 07/26/2011
3.0.1 0 07/20/2011
3.0.0 0 07/17/2011
2.0.2 0 01/31/2011